Stundenlang sind Teams von Forstbetrieben im Wald unterwegs. Vom Boden aus lassen sich Waldschäden i Frühstadium nur schwer erkennen. Darum muss bei der herkömmlichen Inspektion von Wäldern viel Zeit zum Auffinden der Schadstellen aufgewandt werden. Durch den Einsatz von Drohnen können wir Orte die früher zu Fuß erlaufen werden mussten schnell und gefahrlos erreichen. Doch nicht nur das. Dank der Vogelperspektive können wir ganz neue Einblicke in unsere Wälder bekommen. Oft sind Schäden in Wäldern erst aus der Luft in ihrem vollen Umfang zu erkennen. Gegen Flugzeuge oder Helikopter bei diesem Einsatz sprechen nicht nur die hohen Kosten sondern auch die Störung der Fauna durch Lärm und Abgase. Dank der Weiterentwicklung der Drohnentechnologie in den letzten Jahren können heute Inspektionen auf großen Flächen schnell, und dank hochwertiger Sensoren, sehr genau durchgeführt werden. Dadurch können Bodenteams zielgenau zu Schadstellen geführt werden. Dank der Lidar Technologie ist es auch möglich den Baumbestand zu vermessen und so wichtige Daten für die Forstwirtschaft zur Verfügung zu stellen. Durch Multispektralkameras können wir den Gesundheitszustand von Wäldern feststellen. Nun zunächst zur LIDAR Technologie.
LiDaR steht für Light Detection and Ranging was so viel bedeutet wie: “Licht erfassen und Entfernungen feststellen”. Dabei wird gebündeltes Licht meist im Spektralbereich von 905nm per Laser ausgesendet. Dieser Spektralbereich ist im infraroten Bereich des Lichts und sehr ähnlich mit unseren TV Fernbedienungen. Durch die starke Bündelung kann man einen präzisen Messpunkt erzeugen. Das ausgesendete Licht wird von der Oberfläche auf die es trifft reflektiert und ein Lichtempfindlicher Sensor empfängt das reflektierte Signal. Aus der Differenz zwischen “Licht ausgesendet” bis “reflektiertes Licht zurück beim Detektor” kann die Entfernung zur reflektierenden Fläche bestimmt werden. Dies funktioniert im niedrigen Millimeter Genauigkeitsbereich. So haben heutige Systeme Genauigkeiten bis unter 5mm. Die Reichweiten dieser LiDaR Sensoren reichen vom nahen Centimeter Bereich bis zu mehreren Kilometern wobei sich besonders in der Drohnentechnologie Systeme mit maximalen Reichweiten von 120 – 240 Metern durchgesetzt haben.
Einer der größten Vorteile neben der hohen Genauigkeit von LiDaR Systemen ist der Vorteil das die Lichtsignale auch Blattwerk und Vegetation durchdringen können. Somit kann bei einem LiDaR Überflug nicht nur die Schicht der Baumkronen sondern auch der Boden selbst mit detektiert werden. Dadurch steht eine vollumfänglichen Berechnung des Holzbestands nichts im Weg. Ein weiterer Vorteil ist das dadurch Rücke-Gassen und Anfahrtswege für Forstmaschinen geplant und eingesehen werden können.
Wenn man nun die Daten des LiDaR System mit einer Multispektral Kamera kombiniert wie beim Geosun Modell: GS-130D geschehen kann man den Zustand der Vegetation im selben Überflug dokumentieren. Und dies in Geschwindigkeiten von bis zu 10m/s bei einer Flughöhe von 80m. Dank der Kombination von LiDaR und Multispektral Kamera kann das System wie im Bild oben erkennbar auch einzelne Bäume voneinander unterscheiden und darstellen.
Wir hoffen Sie haben einen guten Einblick erhalten wie Wir den Gesundheitszustand von Wäldern zeitsparend feststellen können indem wir Drohnen, LiDaR Scanner und Multispektral Kameras kombinieren.
Wir bei UAV Consulting Hoffmann freuen uns ihnen die neuesten LiDaR Systeme von Geosunlidar und dazu passende Drohnen anbieten zu können. Aber nicht nur das, natürlich bieten wir ihnen auch in Zusammenarbeit mit unserem Partner Drohnen Expertise eine Befliegung und Vermessung ihres Waldes an. Sie erhalten im Anschluss das 3D model und sämtliche Bilddaten für ihre Auswertungen zur Verfügung gestellt.
bei Interesse Kontaktieren sie uns am besten über unser Kontaktformular
Montag - Freitag nach Absprache (Telefon bis 17:30)
Phone: +49 151 1162 6785 Mail: thoffmann@emerdrone.com
Cookie | Dauer | Beschreibung |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
enforce_policy | 1 year | PayPal sets this cookie for secure transactions. |
ts | 1 year 1 month 4 days | PayPal sets this cookie to enable secure transactions through PayPal. |
ts_c | 1 year 1 month 4 days | PayPal sets this cookie to make safe payments through PayPal. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
LANG | 9 hours | Linkedin set this cookie to set user's preferred language. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Dauer | Beschreibung |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 1 year 1 month 4 days | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 1 year 1 month 4 days | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Dauer | Beschreibung |
---|---|---|
m | 1 year 1 month 4 days | No description available. |
wp_woocommerce_session_b41bbaf15ff83ac615aaae5fffa7bb7b | 2 days | No description |
Die richtige Drohne für Deinen Einsatz Ausblenden